EN
Add server

Minecraft Servers

112 servers · 132,620 players online

Servers by votes this month

VotesPlayers online JavaBedrock

1 Kamienok Whitelist 1/12 26.3 Vote
2 ZenZone Vanilla 0/500 1.7.2–26.3 Vote
3 Hypixel MinigamesSkyblock 27,888/200,000 1.8–1.21 Vote
4 Complex Gaming PixelmonCobblemon 6,728/6,778 1.7.2–26.3 Vote
5 LLifeboat MinigamesSurvival 5,861/15,861 1.26.60 Vote
6 OPBlocks PrisonSkyblock 4,699/5,000 1.7.2–26.3 Vote
7 WildNetwork PrisonSkyblock 3,728/10,000 1.7.2–26.3 Vote
8 ZZeqa PvP 2,071/2,081 1.26.60 Vote
9 GommeHD.net BedWarsMinigames 1,915/10,000 1.7.2–26.3 Vote
10 Wynncraft RPGMMO 1,798/2,500 1.9–26.3 Vote
11 Hoplite PvPMinigames 1,776/5,000 1.7.2–26.3 Vote
12 UniversoCraft MinigamesBedWars 1,579/20,000 1.8–26.3 Vote
13 CubeCraft MinigamesSkyblock 1,500/5,000 1.20–1.21 Vote
14 Rinaorc SkyblockMinigames 1,360/2,500 Vote
15 MCC Island Minigames 536/2,000 1.21.11 Vote
16 Purple Prison PrisonPvP 522/1,000 1.7–1.16 Vote
17 LoverCraft SMPSurvival 194/2,500 1.7.2–26.3 Vote
18 PvP Land PvP 126/500 1.7.2–26.3 Vote
19 FénixCraft Survival 103/200 1.7.2–26.3 Vote
20 GameRealms Survival 84/200 1.7.2–26.3 Vote
21 DarkUp SurvivalMinigames 78/1,000 1.7.2–26.3 Vote
22 Vulengate SurvivalRPG 69/300 1.7.2–26.3 Vote
23 CzechSurvival Survival 62/250 1.7.2–26.3 Vote
24 Athelion SurvivalLifesteal 42/100 1.8 Vote
25 Aetherix Survival 31/100 1.7.2–26.2 Vote
26 BasicLand Survival 25/26 1.7.2–26.3 Vote
27 MineCore Survival 22/54 26.2 Vote
28 OneBlock+ Skyblock 8/30 26.3 Vote
29 Majncraft SurvivalSkyblock 2/100 1.21 Vote
30 NNetherGames MinigamesBedWars 1/100 1.26.60 Vote
31 MidasCraft SurvivalWhitelist 0/1 1.7.2–26.1 Vote
32 BBRUT.me MineCraft SURVIVAL Survival 0/22 1.21.8 Vote
33 DonutSMP SMPSurvival 29,436/50,000 1.7.2–26.3 Vote
34 TThe Hive Minigames 12,320/1,000 1.0 Vote
35 PikaNetwork BedWarsSkyblock 2,201/6,500 1.7.2–26.3 Vote
36 EarthMC EarthTowny 430/800 1.7.2–26.3 Vote
37 DMMORPG Survival Survival 2/50 1.20.1 Vote
38 Twerion SMPSurvival 296/500 1.7.2–26.3 Vote
39 Mineland BedWarsSurvival 209/3,227 1.8 Vote
40 KastrolCraft Survival 25/500 1.7.2–26.3 Vote
41 Craftok Minigames 9/500 1.8–26.3 Vote
42 HyperCube Survival 9/500 1.7 Vote
43 JartexNetwork BedWarsSkyblock 816/5,000 1.7.2–26.3 Vote
44 AppleMC SurvivalLifesteal 411/3,000 1.7.2–26.3 Vote
45 ManaCube SkyblockPrison 1,321/3,500 1.7.2–26.3 Vote
46 LemonCloud SkyblockFactions 440/540 1.20–26.3 Vote
47 InsanityCraft SurvivalFactions 3,200/4,000 1.7 Vote
48 Minecadia PvPFactions 1,673/5,000 1.7.2–26.3 Vote
49 Minecraft Central SurvivalPrison 1,058/10,000 1.7.2–26.3 Vote
50 Dreamcraft.sk Survival 0/50 1.20.4 Vote

Next

New servers

All new servers

News and articles

All articles

Top voters this month

  1. takatalvi2 votes
  2. mnauz1 vote

Full leaderboard