EN
Add server

Minecraft Servers

112 servers · 78,647 players online

Servers by votes this month

VotesPlayers online JavaBedrock

1 Kamienok Whitelist 1/12 26.3 Vote
2 Aetherix Survival 7/100 1.7.2–26.2 Vote
3 Twerion SMPSurvival 179/500 1.7.2–26.3 Vote
4 ZenZone Vanilla 0/500 1.7.2–26.3 Vote
5 LLifeboat MinigamesSurvival 3,197/13,197 1.26.60 Vote
6 WildNetwork PrisonSkyblock 2,624/10,000 1.7.2–26.3 Vote
7 ZZeqa PvP 1,125/1,135 1.26.60 Vote
8 Hoplite PvPMinigames 672/5,000 1.7.2–26.3 Vote
9 GommeHD.net BedWarsMinigames 511/10,000 1.7.2–26.3 Vote
10 PvP Land PvP 57/500 1.7.2–26.3 Vote
11 NNetherGames MinigamesBedWars 1/100 1.26.60 Vote
12 Majncraft SurvivalSkyblock 1/100 1.21 Vote
13 DonutSMP SMPSurvival 14,762/50,000 1.7.2–26.3 Vote
14 Hypixel MinigamesSkyblock 14,722/200,000 1.8–1.21 Vote
15 TThe Hive Minigames 6,654/1,000 1.0 Vote
16 Wynncraft RPGMMO 840/1,500 1.9–26.3 Vote
17 CubeCraft MinigamesSkyblock 507/5,000 1.20–1.21 Vote
18 OneBlock+ Skyblock 4/30 26.3 Vote
19 BBRUT.me MineCraft SURVIVAL Survival 0/22 1.21.8 Vote
20 GameRealms Survival 31/200 1.7.2–26.3 Vote
21 CzechSurvival Survival 26/250 1.7.2–26.3 Vote
22 BasicLand Survival 14/15 1.7.2–26.3 Vote
23 Athelion SurvivalLifesteal 13/100 1.8 Vote
24 Complex Gaming PixelmonCobblemon 6,080/6,130 1.7.2–26.3 Vote
25 OPBlocks PrisonSkyblock 3,355/3,500 1.7.2–26.3 Vote
26 PikaNetwork BedWarsSkyblock 2,616/6,500 1.7.2–26.3 Vote
27 EarthMC EarthTowny 321/800 1.7.2–26.3 Vote
28 MCC Island Minigames 186/2,000 1.21.11 Vote
29 MidasCraft SurvivalWhitelist 0/1 1.7.2–26.1 Vote
30 Rinaorc SkyblockMinigames 689/2,500 Vote
31 Mineland BedWarsSurvival 143/3,227 1.8 Vote
32 LoverCraft SMPSurvival 113/2,500 1.7.2–26.3 Vote
33 FénixCraft Survival 43/200 1.7.2–26.3 Vote
34 Vulengate SurvivalRPG 38/300 1.7.2–26.3 Vote
35 DarkUp SurvivalMinigames 27/1,000 1.7.2–26.3 Vote
36 MineCore Survival 12/44 26.2 Vote
37 HyperCube Survival 2/500 1.7 Vote
38 AppleMC SurvivalLifesteal 983/3,000 1.7.2–26.3 Vote
39 JartexNetwork BedWarsSkyblock 905/5,000 1.7.2–26.3 Vote
40 Purple Prison PrisonPvP 240/1,000 1.7–1.16 Vote
41 ManaCube SkyblockPrison 1,135/3,500 1.7.2–26.3 Vote
42 DMMORPG Survival Survival 1/50 1.20.1 Vote
43 KastrolCraft Survival 3/500 1.7.2–26.3 Vote
44 Craftok Minigames 3/500 1.8–26.3 Vote
45 LemonCloud SkyblockFactions 336/436 1.20–26.3 Vote
46 InsanityCraft SurvivalFactions 3,080/4,000 1.7 Vote
47 Minecadia PvPFactions 1,578/5,000 1.7.2–26.3 Vote
48 Minecraft Central SurvivalPrison 1,057/10,000 1.7.2–26.3 Vote
49 UniversoCraft MinigamesBedWars Offline 1.8–26.3 Vote
50 Dreamcraft.sk Survival 0/50 1.20.4 Vote

Next

New servers

All new servers

News and articles

All articles

Top voters this month

  1. takatalvi2 votes
  2. Paji962 votes
  3. mnauz1 vote
  4. Abend_Live1 vote

Full leaderboard